Tide Times
Today's highs and lows and the week ahead — official NOAA predictions from the nearest station, with honest notes on what they can't tell you.
Today's highs and lows and the week ahead — official NOAA predictions from the nearest station, with honest notes on what they can't tell you.
Dana Point has no tide station of its own, so these are NOAA's official predictions for San Clemente — the nearest prediction point on this same stretch of open coast, about six miles down from the harbor. Tide times along this coast shift by only a few minutes from beach to beach, so they are a sound guide for the harbor, Doheny, Salt Creek and Strands.
Minus tides are the good low tides
| Time | Tide | Height |
|---|---|---|
| 1:53 a.m. | Low water | -0.4 ft (-0.1 m) |
| 8:02 a.m. | High water | 3.4 ft (1.0 m) |
| 12:52 p.m. | Low water | 1.7 ft (0.5 m) |
| 7:18 p.m. | High water | 6.3 ft (1.9 m) |
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 13 | 2:42 a.m. | Low | -1.0 ft (-0.3 m) |
| 8:58 a.m. | High | 3.6 ft (1.1 m) | |
| 1:41 p.m. | Low | 1.8 ft (0.6 m) | |
| 8:03 p.m. | High | 6.7 ft (2.0 m) | |
| Sun, Jun 14 | 3:30 a.m. | Low | -1.5 ft (-0.5 m) |
| 9:50 a.m. | High | 3.7 ft (1.1 m) | |
| 2:31 p.m. | Low | 1.9 ft (0.6 m) | |
| 8:50 p.m. | High | 6.9 ft (2.1 m) | |
| Mon, Jun 15 | 4:17 a.m. | Low | -1.7 ft (-0.5 m) |
| 10:41 a.m. | High | 3.7 ft (1.1 m) | |
| 3:22 p.m. | Low | 1.9 ft (0.6 m) | |
| 9:38 p.m. | High | 6.8 ft (2.1 m) | |
| Tue, Jun 16 | 5:05 a.m. | Low | -1.7 ft (-0.5 m) |
| 11:32 a.m. | High | 3.8 ft (1.2 m) | |
| 4:15 p.m. | Low | 2.0 ft (0.6 m) | |
| 10:27 p.m. | High | 6.6 ft (2.0 m) | |
| Wed, Jun 17 | 5:54 a.m. | Low | -1.4 ft (-0.4 m) |
| 12:24 p.m. | High | 3.9 ft (1.2 m) | |
| 5:12 p.m. | Low | 2.0 ft (0.6 m) | |
| 11:19 p.m. | High | 6.1 ft (1.9 m) | |
| Thu, Jun 18 | 6:42 a.m. | Low | -1.0 ft (-0.3 m) |
| 1:17 p.m. | High | 4.0 ft (1.2 m) | |
| 6:15 p.m. | Low | 2.1 ft (0.6 m) | |
| Fri, Jun 19 | 12:15 a.m. | High | 5.5 ft (1.7 m) |
| 7:30 a.m. | Low | -0.5 ft (-0.2 m) | |
| 2:10 p.m. | High | 4.1 ft (1.3 m) | |
| 7:27 p.m. | Low | 2.2 ft (0.7 m) | |
| Sat, Jun 20 | 1:14 a.m. | High | 4.8 ft (1.5 m) |
| 8:17 a.m. | Low | 0.0 ft (0.0 m) | |
| 3:05 p.m. | High | 4.3 ft (1.3 m) |
Heights are above mean lower low water (MLLW) — roughly the average lowest tide — not above the dock or the sand. Times are local (PDT). Predictions are for San Clemente (NOAA station TWC0419), the nearest official prediction point, about six miles down the coast — Dana Point's times differ by only a few minutes.
Predictions, not measurements
Official predictions for station San Clemente (TWC0419) from NOAA Tides & Currents, National Ocean Service (CO-OPS). Retrieved June 12 at 5:32 a.m..