Ketchikan Tides
Today and tomorrow's high and low tides for Tongass Narrows, from NOAA's downtown gauge — for the fleet, the floats and the airport-ferry run.
Today and tomorrow's high and low tides for Tongass Narrows, from NOAA's downtown gauge — for the fleet, the floats and the airport-ferry run.
Ketchikan lives on the water. Tides in Tongass Narrows set when skiffs and the fishing fleet can work the harbours, how the floats sit at Thomas Basin and Bar Harbor, and the pull on the airport-ferry crossing. These are NOAA's official predictions for the downtown gauge.
Predictions, not the live water
| Time | Tide | Height |
|---|---|---|
| 3:26 a.m. | High water | 17.1 ft (5.2 m) |
| 9:59 a.m. | Low water | -3.2 ft (-1.0 m) |
| 4:31 p.m. | High water | 14.9 ft (4.5 m) |
| 10:11 p.m. | Low water | 2.5 ft (0.8 m) |
| Day | Time | Tide | Height |
|---|---|---|---|
| Fri, Jun 19 | 4:18 a.m. | High | 15.8 ft (4.8 m) |
| 10:48 a.m. | Low | -2.0 ft (-0.6 m) | |
| 5:19 p.m. | High | 14.6 ft (4.5 m) | |
| 11:10 p.m. | Low | 2.8 ft (0.8 m) | |
| Sat, Jun 20 | 5:13 a.m. | High | 14.3 ft (4.4 m) |
| 11:37 a.m. | Low | -0.6 ft (-0.2 m) | |
| 6:10 p.m. | High | 14.3 ft (4.4 m) | |
| Sun, Jun 21 | 12:14 a.m. | Low | 3.0 ft (0.9 m) |
| 6:14 a.m. | High | 12.8 ft (3.9 m) | |
| 12:28 p.m. | Low | 0.9 ft (0.3 m) | |
| 7:02 p.m. | High | 14.0 ft (4.3 m) | |
| Mon, Jun 22 | 1:23 a.m. | Low | 2.9 ft (0.9 m) |
| 7:22 a.m. | High | 11.5 ft (3.5 m) | |
| 1:22 p.m. | Low | 2.3 ft (0.7 m) | |
| 7:55 p.m. | High | 13.8 ft (4.2 m) | |
| Tue, Jun 23 | 2:33 a.m. | Low | 2.6 ft (0.8 m) |
| 8:38 a.m. | High | 10.7 ft (3.3 m) | |
| 2:20 p.m. | Low | 3.6 ft (1.1 m) | |
| 8:49 p.m. | High | 13.8 ft (4.2 m) | |
| Wed, Jun 24 | 3:39 a.m. | Low | 2.0 ft (0.6 m) |
| 9:54 a.m. | High | 10.6 ft (3.2 m) | |
| 3:20 p.m. | Low | 4.4 ft (1.4 m) | |
| 9:41 p.m. | High | 13.9 ft (4.2 m) | |
| Thu, Jun 25 | 4:36 a.m. | Low | 1.3 ft (0.4 m) |
| 11:00 a.m. | High | 10.9 ft (3.3 m) | |
| 4:18 p.m. | Low | 4.9 ft (1.5 m) | |
| 10:30 p.m. | High | 14.1 ft (4.3 m) | |
| Fri, Jun 26 | 5:25 a.m. | Low | 0.6 ft (0.2 m) |
| 11:55 a.m. | High | 11.4 ft (3.5 m) |
Heights are above mean lower low water (MLLW) — roughly the average lowest tide — not above the dock or the sand. Times are local (AKDT). The NOAA gauge sits on the downtown Ketchikan waterfront in Tongass Narrows, so these heights are for the harbour and the airport-ferry crossing. Out at the canneries and up the inlets the timing and range run a little different.
Predictions, not measurements
Official predictions for station Ketchikan (9450460) from NOAA Tides & Currents, National Ocean Service (CO-OPS). Retrieved June 18 at 8:16 a.m..