Harbour Tides
Today's high and low water in Lunenburg harbour, plus the week ahead — official Canadian Hydrographic Service predictions.
Today's high and low water in Lunenburg harbour, plus the week ahead — official Canadian Hydrographic Service predictions.
When the water will be high and low in Lunenburg harbour — the official Canadian Hydrographic Service predictions, today and for the week ahead.
| Time | Tide | Height |
|---|---|---|
| 12:17 a.m. | Low water | 0.3 m (0.9 ft) |
| 6:08 a.m. | High water | 1.6 m (5.4 ft) |
| 12:28 p.m. | Low water | 0.5 m (1.6 ft) |
| 6:19 p.m. | High water | 2.0 m (6.4 ft) |
| Day | Time | Tide | Height |
|---|---|---|---|
| Sat, Jun 13 | 1:11 a.m. | Low | 0.2 m (0.5 ft) |
| 7:08 a.m. | High | 1.7 m (5.5 ft) | |
| 1:18 p.m. | Low | 0.4 m (1.4 ft) | |
| 7:12 p.m. | High | 2.0 m (6.7 ft) | |
| Sun, Jun 14 | 2:04 a.m. | Low | 0.1 m (0.2 ft) |
| 8:04 a.m. | High | 1.7 m (5.6 ft) | |
| 2:08 p.m. | Low | 0.4 m (1.3 ft) | |
| 8:05 p.m. | High | 2.1 m (6.8 ft) | |
| Mon, Jun 15 | 2:57 a.m. | Low | 0.0 m (-0.1 ft) |
| 8:57 a.m. | High | 1.7 m (5.7 ft) | |
| 3:00 p.m. | Low | 0.3 m (1.1 ft) | |
| 8:58 p.m. | High | 2.1 m (6.8 ft) | |
| Tue, Jun 16 | 3:52 a.m. | Low | -0.1 m (-0.2 ft) |
| 9:47 a.m. | High | 1.8 m (5.8 ft) | |
| 3:56 p.m. | Low | 0.3 m (1.0 ft) | |
| 9:50 p.m. | High | 2.0 m (6.6 ft) | |
| Wed, Jun 17 | 4:47 a.m. | Low | -0.1 m (-0.3 ft) |
| 10:36 a.m. | High | 1.7 m (5.7 ft) | |
| 4:56 p.m. | Low | 0.3 m (1.0 ft) | |
| 10:43 p.m. | High | 1.9 m (6.4 ft) | |
| Thu, Jun 18 | 5:42 a.m. | Low | -0.1 m (-0.2 ft) |
| 11:26 a.m. | High | 1.7 m (5.6 ft) | |
| 5:58 p.m. | Low | 0.3 m (1.0 ft) | |
| 11:35 p.m. | High | 1.8 m (6.0 ft) | |
| Fri, Jun 19 | 6:36 a.m. | Low | 0.0 m (0.0 ft) |
| 12:19 p.m. | High | 1.7 m (5.4 ft) | |
| 7:00 p.m. | Low | 0.3 m (1.1 ft) | |
| Sat, Jun 20 | 12:29 a.m. | High | 1.7 m (5.5 ft) |
| 7:29 a.m. | Low | 0.1 m (0.3 ft) |
Heights are above chart datum — roughly the lowest tide on the nautical charts — not above the wharf deck or the street. Times are local (ADT). The prediction point is in Lunenburg harbour itself, just off the working waterfront.
Predictions, not measurements
Official predictions for station Lunenburg (00455) from the Canadian Hydrographic Service, Fisheries and Oceans Canada. Retrieved June 12 at 9:31 a.m..