Surf & Sea Check
Live wave, wind and sea forecasts for Newquay's beaches — size, swell and whether the wind is offshore, updated through the day.
Live wave, wind and sea forecasts for Newquay's beaches — size, swell and whether the wind is offshore, updated through the day.
A first read on the sea before you walk down: wave size, swell, and whether the wind is offshore, beach by beach. Forecasts come from open-water weather models and refresh through the day — they tell you the size and texture to expect, not exactly how each bank will break.
Lifeguarded daily through the season — see the beach guide for dates.
Solid and messy — confident surfers
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Sat 13 Jun | 1.8 m · 6 ft | 6 mph NW (onshore) | Solid and clean — confident surfers |
| Sun 14 Jun | 1.0 m · 3 ft | 11 mph SE (offshore) | Fun-sized and clean |
| Mon 15 Jun | 0.8 m · 3 ft | 10 mph WSW (cross-shore) | Fun-sized and clean |
| Tue 16 Jun | 1.4 m · 5 ft | 12 mph SSW (cross-shore) | Fun-sized and clean |
| Wed 17 Jun | 1.6 m · 5 ft | 14 mph SSW (cross-shore) | Fun-sized and a bit bumpy |
One ribbon of sand at low tide, separate coves at high. Usually smaller and more sheltered than Fistral.
Solid and a bit bumpy — confident surfers
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Sat 13 Jun | 1.8 m · 6 ft | 7 mph NW (onshore) | Solid and clean — confident surfers |
| Sun 14 Jun | 1.0 m · 3 ft | 12 mph SE (offshore) | Fun-sized and clean |
| Mon 15 Jun | 0.8 m · 3 ft | 10 mph WSW (cross-shore) | Fun-sized and clean |
| Tue 16 Jun | 1.4 m · 5 ft | 12 mph SSW (cross-shore) | Fun-sized and clean |
| Wed 17 Jun | 1.6 m · 5 ft | 14 mph SSW (cross-shore) | Fun-sized and a bit bumpy |
Flat and sheltered — often the calmest water in town for a swim.
Solid and a bit bumpy — confident surfers
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Sat 13 Jun | 1.8 m · 6 ft | 7 mph NW (onshore) | Solid and clean — confident surfers |
| Sun 14 Jun | 1.0 m · 3 ft | 12 mph SE (offshore) | Fun-sized and clean |
| Mon 15 Jun | 0.8 m · 3 ft | 10 mph WSW (cross-shore) | Fun-sized and clean |
| Tue 16 Jun | 1.4 m · 5 ft | 12 mph SSW (cross-shore) | Fun-sized and clean |
| Wed 17 Jun | 1.6 m · 5 ft | 14 mph SSW (cross-shore) | Fun-sized and a bit bumpy |
Solid and messy — confident surfers
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Sat 13 Jun | 1.8 m · 6 ft | 7 mph NW (onshore) | Solid and clean — confident surfers |
| Sun 14 Jun | 1.0 m · 3 ft | 11 mph SE (offshore) | Fun-sized and clean |
| Mon 15 Jun | 0.8 m · 3 ft | 10 mph WSW (cross-shore) | Fun-sized and clean |
| Tue 16 Jun | 1.4 m · 5 ft | 12 mph SSW (cross-shore) | Fun-sized and clean |
| Wed 17 Jun | 1.6 m · 5 ft | 14 mph SSW (cross-shore) | Fun-sized and a bit bumpy |
Reached from Newquay over the Gannel — the crossings flood on the rising tide, so plan your walk back before you set out.
Solid and messy — confident surfers
| Day | Surf | Wind | Looks like |
|---|---|---|---|
| Sat 13 Jun | 1.8 m · 6 ft | 6 mph NW (onshore) | Solid and clean — confident surfers |
| Sun 14 Jun | 1.0 m · 3 ft | 12 mph SE (offshore) | Fun-sized and clean |
| Mon 15 Jun | 0.8 m · 3 ft | 10 mph WSW (cross-shore) | Fun-sized and clean |
| Tue 16 Jun | 1.4 m · 5 ft | 12 mph SSW (cross-shore) | Fun-sized and clean |
| Wed 17 Jun | 1.6 m · 5 ft | 14 mph SSW (cross-shore) | Fun-sized and a bit bumpy |
A forecast is not a lifeguard
Forecast updated 12 June at 13:31. Weather and marine data by Open-Meteo (CC BY 4.0).