Sea & swim check
Live wave, wind and sea temperature for Porthpean, Carlyon Bay and Pentewan — a quick read on whether it's calm enough for a swim.
Live wave, wind and sea temperature for Porthpean, Carlyon Bay and Pentewan — a quick read on whether it's calm enough for a swim.
A read on the sea before you head down for a swim: wave size, wind, and sea temperature for the bay's beaches. The numbers come from open-water weather models at the mouth of the bay — St Austell Bay's beaches are sheltered, so what you find on the sand is often calmer than the reading here, especially when the wind is from the south-west.
No lifeguards on these beaches
The family swimming beach, tucked into the west side of the bay — usually calmer than the open-water reading suggests.
A lively sea — hard work to swim in; think twice
| Day | Waves | Wind | Looks like |
|---|---|---|---|
| Sat 13 Jun | 0.5 m · 2 ft | 6 mph NW (offshore) | A light swell — expect some movement in the water |
| Sun 14 Jun | 0.5 m · 2 ft | 8 mph SE (onshore) | Small but choppy — harder work than it looks from the beach |
| Mon 15 Jun | 0.6 m · 2 ft | 9 mph WSW (cross-shore) | A light swell — expect some movement in the water |
| Tue 16 Jun | 1.0 m · 3 ft | 9 mph SW (cross-shore) | A lively sea — hard work to swim in; think twice |
| Wed 17 Jun | 0.9 m · 3 ft | 11 mph SSW (cross-shore) | A lively sea — hard work to swim in; think twice |
The most open of the three beaches — this reading is the closest match to what you'll find on the sand.
A lively sea — hard work to swim in; think twice
| Day | Waves | Wind | Looks like |
|---|---|---|---|
| Sat 13 Jun | 0.4 m · 1 ft | 7 mph NW (offshore) | A light swell — expect some movement in the water |
| Sun 14 Jun | 0.5 m · 2 ft | 9 mph SE (onshore) | Small but choppy — harder work than it looks from the beach |
| Mon 15 Jun | 0.5 m · 2 ft | 9 mph WSW (cross-shore) | A light swell — expect some movement in the water |
| Tue 16 Jun | 0.9 m · 3 ft | 9 mph SW (cross-shore) | A lively sea — hard work to swim in; think twice |
| Wed 17 Jun |
Sheltered by Black Head from the south and west, with rock pools to explore at low water.
A lively sea — hard work to swim in; think twice
| Day | Waves | Wind | Looks like |
|---|---|---|---|
| Sat 13 Jun | 0.4 m · 1 ft | 8 mph NW (offshore) | A light swell — expect some movement in the water |
| Sun 14 Jun | 0.5 m · 2 ft | 9 mph ESE (onshore) | Small but choppy — harder work than it looks from the beach |
| Mon 15 Jun | 0.6 m · 2 ft | 9 mph WSW (cross-shore) | A light swell — expect some movement in the water |
| Tue 16 Jun | 1.0 m · 3 ft | 11 mph SW (cross-shore) | A lively sea — hard work to swim in; think twice |
| Wed 17 Jun | 0.8 m · 3 ft | 12 mph SSW (cross-shore) |
A forecast is not a lifeguard
Forecast updated 12 June at 13:31. Weather and marine data by Open-Meteo (CC BY 4.0).
| 0.8 m · 3 ft |
| 11 mph SSW (cross-shore) |
| A lively sea — hard work to swim in; think twice |
| A lively sea — hard work to swim in; think twice |