Tofino Tides
Official tide predictions for Tofino harbour — today's highs and lows and the week ahead, the difference between a beach walk and getting cut off.
Official tide predictions for Tofino harbour — today's highs and lows and the week ahead, the difference between a beach walk and getting cut off.
Tofino's tides swing several metres. They decide when you can walk to Frank Island, paddle to Meares Island for the Lone Cone or Big Tree trails, and how the beach breaks read — and they cut people off who didn't check. These are the official Canadian Hydrographic Service predictions for the Tofino station.
The water is cold all year
| Time | Tide | Height |
|---|---|---|
| 6:53 a.m. | Low water | 0.0 m (0.0 ft) |
| 1:24 p.m. | High water | 3.0 m (9.9 ft) |
| 6:36 p.m. | Low water | 1.5 m (5.1 ft) |
| Day | Time | Tide | Height |
|---|---|---|---|
| Mon, Jun 15 | 12:37 a.m. | High | 3.8 m (12.6 ft) |
| 7:45 a.m. | Low | -0.1 m (-0.4 ft) | |
| 2:15 p.m. | High | 3.1 m (10.2 ft) | |
| 7:30 p.m. | Low | 1.5 m (5.0 ft) | |
| Tue, Jun 16 | 1:29 a.m. | High | 3.8 m (12.6 ft) |
| 8:35 a.m. | Low | -0.1 m (-0.4 ft) | |
| 3:04 p.m. | High | 3.1 m (10.3 ft) | |
| 8:25 p.m. | Low | 1.5 m (4.8 ft) | |
| Wed, Jun 17 | 2:22 a.m. | High | 3.8 m (12.3 ft) |
| 9:24 a.m. | Low | -0.1 m (-0.2 ft) | |
| 3:52 p.m. | High | 3.2 m (10.4 ft) | |
| 9:22 p.m. | Low | 1.4 m (4.7 ft) | |
| Thu, Jun 18 | 3:17 a.m. | High | 3.6 m (11.8 ft) |
| 10:12 a.m. | Low | 0.1 m (0.4 ft) | |
| 4:40 p.m. | High | 3.2 m (10.5 ft) | |
| 10:20 p.m. | Low | 1.4 m (4.5 ft) | |
| Fri, Jun 19 | 4:12 a.m. | High | 3.4 m (11.0 ft) |
| 10:58 a.m. | Low | 0.3 m (1.1 ft) | |
| 5:28 p.m. | High | 3.2 m (10.5 ft) | |
| 11:22 p.m. | Low | 1.3 m (4.4 ft) | |
| Sat, Jun 20 | 5:10 a.m. | High | 3.1 m (10.1 ft) |
| 11:45 a.m. | Low | 0.6 m (2.0 ft) | |
| 6:16 p.m. | High | 3.2 m (10.4 ft) | |
| Sun, Jun 21 | 12:28 a.m. | Low | 1.3 m (4.2 ft) |
| 6:12 a.m. | High | 2.8 m (9.2 ft) | |
| 12:32 p.m. | Low | 0.9 m (3.0 ft) | |
| 7:04 p.m. | High | 3.2 m (10.4 ft) | |
| Mon, Jun 22 | 1:36 a.m. | Low | 1.2 m (4.0 ft) |
| 7:24 a.m. | High | 2.6 m (8.5 ft) | |
| 1:22 p.m. | Low | 1.2 m (3.9 ft) | |
| 7:53 p.m. | High | 3.1 m (10.3 ft) |
Heights are above chart datum — roughly the lowest tide on the nautical charts — not above the wharf deck or the street. Times are local (PDT). The Tofino station sits in the harbour. Open-coast beaches (Long Beach, Cox Bay, Chesterman) turn a little later, but the highs and lows track closely. Frank Island off South Chesterman and the Meares Island routes are only reachable around low tide — plan the return before you go.
Predictions, not measurements
Official predictions for station Tofino (08615) from the Canadian Hydrographic Service, Fisheries and Oceans Canada. Retrieved June 14 at 10:38 p.m..