The next Route 64 buses along Bolsa Avenue, live from OCTA's own feed. Route 64 is the bus that runs the length of Little Saigon — past Asian Garden Mall (Phước Lộc Thọ) and the markets — between Goldenwest Transportation Center in the west and Larwin Square (Tustin) in the east. Buses heading east show "LARWIN SQUARE" on the front; buses heading west show "GOLDEN WEST TRANSP CENTER". Times marked live are real-time; the rest are the timetable. Route 64 no longer runs all the way to the Huntington Beach coast — it turns off at Goldenwest.
Bolsa Ave & Bushard St — by Asian Garden Mall
Right by Phước Lộc Thọ (Asian Garden Mall). Eastbound buses (→ LARWIN SQUARE) stop on the south side; westbound (→ GOLDEN WEST TRANSP CENTER) on the north side.
| Departs | When | Route | To |
|---|
| 04:34 | 04:34 | 🚌64timetable | LARWIN SQUARE |
| 04:59 | 04:59 | 🚌64timetable | LARWIN SQUARE |
| 05:01 | 05:01 | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:19 | 05:19 | 🚌64timetable | LARWIN SQUARE |
| 05:26 | 05:26 | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:39 | 05:39 | 🚌64timetable | LARWIN SQUARE |
| 05:46 | 05:46 | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:59 | 05:59 | 🚌64timetable | LARWIN SQUARE |
Bolsa Ave & Magnolia St
Eastbound (→ LARWIN SQUARE) and westbound (→ GOLDEN WEST TRANSP CENTER).
| Departs | When | Route | To |
|---|
| 04:32 | 04:32 | 🚌64timetable | LARWIN SQUARE |
| 04:57 | 04:57 | 🚌64timetable | LARWIN SQUARE |
| 05:03 | 05:03 | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:17 | 05:17 | 🚌64timetable | LARWIN SQUARE |
| 05:28 | 05:28 | |
Bolsa Ave & Brookhurst St
The eastern end of Little Saigon, toward the Garden Grove line. Eastbound (→ LARWIN SQUARE) and westbound (→ GOLDEN WEST TRANSP CENTER).
| Departs | When | Route | To |
|---|
| 04:35 | 04:35 | 🚌64timetable | LARWIN SQUARE |
| 04:59 | 04:59 | 🚌64timetable | GOLDEN WEST TRANSP CENTER |
| 05:00 | 05:00 | 🚌64timetable | LARWIN SQUARE |
| 05:20 | 05:20 | 🚌64timetable | LARWIN SQUARE |
| 05:24 | 05:24 |
Times marked “live” are real-time estimates from the bus; “timetable” times are the plan and can change. This board reads the transit agency’s own feed — always check the agency for the last word.
Data: Orange County Transportation Authority (OCTA) · Live times come from OCTA's GTFS-Realtime feed; scheduled times are from OCTA's published timetable.