Tides & the Columbia Bar
NOAA tide predictions at Astoria (Tongue Point), with a plain warning about the Columbia River Bar.
NOAA tide predictions at Astoria (Tongue Point), with a plain warning about the Columbia River Bar.
Tide predictions for the lower Columbia River at Astoria. The bar at the river mouth is the defining local hazard — the Buoy 10 fleet, beach walkers and clam diggers all read the tide before going out.
The Columbia River Bar
On the beaches and clam flats
| Time | Tide | Height |
|---|---|---|
| 6:52 a.m. | Low water | -1.2 ft (-0.4 m) |
| 1:19 p.m. | High water | 7.0 ft (2.1 m) |
| 6:24 p.m. | Low water | 3.0 ft (0.9 m) |
| Day | Time | Tide | Height |
|---|---|---|---|
| Sun, Jun 14 | 12:21 a.m. | High | 9.9 ft (3.0 m) |
| 7:46 a.m. | Low | -1.7 ft (-0.5 m) | |
| 2:15 p.m. | High | 7.3 ft (2.2 m) | |
| 7:21 p.m. | Low | 3.1 ft (0.9 m) | |
| Mon, Jun 15 | 1:12 a.m. | High | 10.0 ft (3.0 m) |
| 8:38 a.m. | Low | -1.9 ft (-0.6 m) | |
| 3:08 p.m. | High | 7.5 ft (2.3 m) | |
| 8:19 p.m. | Low | 3.0 ft (0.9 m) | |
| Tue, Jun 16 | 2:05 a.m. | High | 10.0 ft (3.0 m) |
| 9:28 a.m. | Low | -2.0 ft (-0.6 m) | |
| 3:59 p.m. | High | 7.6 ft (2.3 m) | |
| 9:15 p.m. | Low | 2.8 ft (0.9 m) | |
| Wed, Jun 17 | 2:58 a.m. | High | 9.7 ft (3.0 m) |
| 10:16 a.m. | Low | -1.8 ft (-0.6 m) | |
| 4:48 p.m. | High | 7.8 ft (2.4 m) | |
| 10:10 p.m. | Low | 2.6 ft (0.8 m) | |
| Thu, Jun 18 | 3:53 a.m. | High | 9.2 ft (2.8 m) |
| 11:02 a.m. | Low | -1.5 ft (-0.5 m) | |
| 5:35 p.m. | High | 7.8 ft (2.4 m) | |
| 11:07 p.m. | Low | 2.4 ft (0.7 m) | |
| Fri, Jun 19 | 4:49 a.m. | High | 8.5 ft (2.6 m) |
| 11:47 a.m. | Low | -0.9 ft (-0.3 m) | |
| 6:22 p.m. | High | 7.9 ft (2.4 m) | |
| Sat, Jun 20 | 12:06 a.m. | Low | 2.2 ft (0.7 m) |
| 5:48 a.m. | High | 7.7 ft (2.4 m) | |
| 12:32 p.m. | Low | -0.3 ft (-0.1 m) | |
| 7:08 p.m. | High | 8.0 ft (2.4 m) | |
| Sun, Jun 21 | 1:09 a.m. | Low | 2.0 ft (0.6 m) |
| 6:53 a.m. | High | 6.9 ft (2.1 m) | |
| 1:19 p.m. | Low | 0.5 ft (0.1 m) |
Heights are above mean lower low water (MLLW) — roughly the average lowest tide — not above the dock or the sand. Times are local (PDT). NOAA's prediction point is at Tongue Point, about 5 miles upriver from the downtown waterfront, so highs and lows at the Riverwalk, the West Mooring Basin or the beaches run a little different from the times shown here. Treat these as the Tongue Point gauge, not a dock-side reading.
Predictions, not measurements
Official predictions for station Astoria (Tongue Point) (9439040) from NOAA Tides & Currents, National Ocean Service (CO-OPS). Retrieved June 13 at 3:40 a.m..