Sea Conditions
Live wave and wind for the Kaikōura coast — the conditions the boats sail on.
Live wave and wind for the Kaikōura coast — the conditions the boats sail on.
Live wave and wind for the Kaikōura coast — the same conditions that decide whether the whale-watch and fishing boats sail. Forecasts move through the day; check again before you go.
Boats sail on the sea, not the schedule
The open coast east of the peninsula, where the whale-watch and dolphin boats work. Calmest first thing; the afternoon sea breeze builds the chop.
Rough — exposed, dangerous water; many small boats stay in
| Day | Waves | Wind | Looks like |
|---|---|---|---|
| Fri 19 Jun | 1.7 m · 6 ft | 2 mph NNW (cross-shore) | Rough — exposed, dangerous water; many small boats stay in |
| Sat 20 Jun | 1.7 m · 6 ft | 6 mph NNE (cross-shore) | Rough — exposed, dangerous water; many small boats stay in |
| Sun 21 Jun | 0.9 m · 3 ft | 3 mph ESE (onshore) | Workable — manageable for small boats; keep an eye on the wind |
| Mon 22 Jun | 1.5 m · 5 ft | 5 mph ENE (cross-shore) | Rough — exposed, dangerous water; many small boats stay in |
| Tue 23 Jun | 1.4 m · 5 ft | 2 mph SW (cross-shore) | Building — getting lumpy out there; small boats take care |
The harbour and boat-ramp side, more sheltered from a northerly but exposed to a southerly swell.
Rough — exposed, dangerous water; many small boats stay in
| Day | Waves | Wind | Looks like |
|---|---|---|---|
| Fri 19 Jun | 1.7 m · 6 ft | 2 mph NNW (offshore) | Rough — exposed, dangerous water; many small boats stay in |
| Sat 20 Jun | 1.7 m · 6 ft | 6 mph NNE (offshore) | Rough — exposed, dangerous water; many small boats stay in |
| Sun 21 Jun | 0.9 m · 3 ft | 3 mph ESE (cross-shore) | Workable — manageable for small boats; keep an eye on the wind |
| Mon 22 Jun | 1.5 m · 5 ft | 5 mph ENE (offshore) | Rough — exposed, dangerous water; many small boats stay in |
| Tue 23 Jun |
A forecast is not the sea itself
Forecast updated 18 June at 21:30. Weather and marine data by Open-Meteo (CC BY 4.0).
| 1.4 m · 5 ft |
| 2 mph SW (onshore) |
| Building — getting lumpy out there; small boats take care |